Difference between revisions of "IPLab:Lab 6:Multiple Myeloma"
Seung Park (talk | contribs) (→Reference) |
Seung Park (talk | contribs) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
This 63-year-old female presented with the complaint of left chest pain of approximately 4 months duration. Physical examination revealed that the pain was along the distribution of the left sixth intercostal nerve. Chest film showed a posterior mediastinal mass with partial collapse of T6. A lytic lesion of the right distal clavicle was noted on subsequent radiological examination. A bone scan revealed increased uptake in thoracic vertebrae. Serum alkaline phosphatase was elevated slightly (143 U/L). Serum protein electrophoresis was normal, while urine protein electrophoresis showed a monoclonal spike in the Gamma region. A bone marrow study was non-diagnostic. | This 63-year-old female presented with the complaint of left chest pain of approximately 4 months duration. Physical examination revealed that the pain was along the distribution of the left sixth intercostal nerve. Chest film showed a posterior mediastinal mass with partial collapse of T6. A lytic lesion of the right distal clavicle was noted on subsequent radiological examination. A bone scan revealed increased uptake in thoracic vertebrae. Serum alkaline phosphatase was elevated slightly (143 U/L). Serum protein electrophoresis was normal, while urine protein electrophoresis showed a monoclonal spike in the Gamma region. A bone marrow study was non-diagnostic. | ||
− | == | + | == Surgical Pathology Findings == |
A thoracotomy was performed after an unsuccessful needle biopsy. At thoracotomy, a 3-cm posterior mediastinal mass was identified that extended to within 1-2 mm of the aorta and into the interspace between the ribs. | A thoracotomy was performed after an unsuccessful needle biopsy. At thoracotomy, a 3-cm posterior mediastinal mass was identified that extended to within 1-2 mm of the aorta and into the interspace between the ribs. | ||
Line 12: | Line 12: | ||
File:IPLab6MM4.jpg|This is a photograph of the vertebral column from this patient at autopsy. Notice the collapsed vertebra (1). There are multiple variably-sized white nodules (2) within the bone marrow. These are accumulations of malignant plasma cells in this case of multiple myeloma. | File:IPLab6MM4.jpg|This is a photograph of the vertebral column from this patient at autopsy. Notice the collapsed vertebra (1). There are multiple variably-sized white nodules (2) within the bone marrow. These are accumulations of malignant plasma cells in this case of multiple myeloma. | ||
</gallery> | </gallery> | ||
+ | |||
+ | == Virtual Microscopy == | ||
+ | <peir-vm>IPLab6MM</peir-vm> | ||
== Study Questions == | == Study Questions == | ||
Line 21: | Line 24: | ||
=== Reference === | === Reference === | ||
* [http://emedicine.medscape.com/article/204369-overview eMedicine Medical Library: Multiple Myeloma] | * [http://emedicine.medscape.com/article/204369-overview eMedicine Medical Library: Multiple Myeloma] | ||
− | * [www.merckmanuals.com/professional/hematology_and_oncology/plasma_cell_disorders/multiple_myeloma.html Merck Manual: Multiple Myeloma] | + | * [http://www.merckmanuals.com/professional/hematology_and_oncology/plasma_cell_disorders/multiple_myeloma.html Merck Manual: Multiple Myeloma] |
=== Journal Articles === | === Journal Articles === | ||
− | + | * Rodon P, Linassier C, Gauvain JB, Benboubker L, Goupille P, Maigre M, Luthier F, Dugay J, Lucas V, Colombat P. [http://www.ncbi.nlm.nih.gov/pubmed/11168502 Multiple myeloma in elderly patients: presenting features and outcome]. ''Eur J Haematol'' 2001 Jan;66(1):11-7. | |
=== Images === | === Images === | ||
− | + | * [{{SERVER}}/library/index.php?/tags/327-multiple_myeloma PEIR Digital Library: Multiple Myeloma Images] | |
+ | * [{{SERVER}}/library/index.php?/tags/65-amyloidosis PEIR Digital Library: Amyloidosis Images] | ||
+ | * [http://library.med.utah.edu/WebPath/HEMEHTML/HEMEIDX.html#6 WebPath: Myeloma] | ||
== Related IPLab Cases == | == Related IPLab Cases == | ||
− | + | * [[IPLab:Lab 6:Amyloidosis|Lab 6: Liver: Amyloidosis]] | |
+ | * [[IPLab:Lab 6:Senile Amyloidosis|Lab 6: Heart: Senile Amyloidosis]] | ||
{{IPLab 6}} | {{IPLab 6}} | ||
[[Category: IPLab:Lab 6]] | [[Category: IPLab:Lab 6]] |
Latest revision as of 16:20, 3 January 2014
Contents
Clinical Summary[edit]
This 63-year-old female presented with the complaint of left chest pain of approximately 4 months duration. Physical examination revealed that the pain was along the distribution of the left sixth intercostal nerve. Chest film showed a posterior mediastinal mass with partial collapse of T6. A lytic lesion of the right distal clavicle was noted on subsequent radiological examination. A bone scan revealed increased uptake in thoracic vertebrae. Serum alkaline phosphatase was elevated slightly (143 U/L). Serum protein electrophoresis was normal, while urine protein electrophoresis showed a monoclonal spike in the Gamma region. A bone marrow study was non-diagnostic.
Surgical Pathology Findings[edit]
A thoracotomy was performed after an unsuccessful needle biopsy. At thoracotomy, a 3-cm posterior mediastinal mass was identified that extended to within 1-2 mm of the aorta and into the interspace between the ribs.
Images[edit]
Virtual Microscopy[edit]
Study Questions[edit]
Additional Resources[edit]
Reference[edit]
Journal Articles[edit]
- Rodon P, Linassier C, Gauvain JB, Benboubker L, Goupille P, Maigre M, Luthier F, Dugay J, Lucas V, Colombat P. Multiple myeloma in elderly patients: presenting features and outcome. Eur J Haematol 2001 Jan;66(1):11-7.
Images[edit]
- PEIR Digital Library: Multiple Myeloma Images
- PEIR Digital Library: Amyloidosis Images
- WebPath: Myeloma
Related IPLab Cases[edit]
Malignant bone lesions are part of the differential for increased uptake of isotope during a bone scan.
A normal alk-phos level is 39 to 117 U/L.
A thoracotomy is a surgical procedure in which an opening is made in the chest wall.