Difference between revisions of "Main Page"
Seung Park (talk | contribs) |
Seung Park (talk | contribs) |
||
Line 5: | Line 5: | ||
* The [{{SERVER}}/library PEIR Digital Library] contains more than 30,000 curated teaching images, and is our flagship project. | * The [{{SERVER}}/library PEIR Digital Library] contains more than 30,000 curated teaching images, and is our flagship project. | ||
+ | * [http://peir-vm.path.uab.edu/ PEIR-VM] is a compehensive teaching repository of whole slide images. | ||
* [[IPLab]] is a comprehensive online course in classic pathology. | * [[IPLab]] is a comprehensive online course in classic pathology. | ||
− | |||
* [[This Is Your Brain On Informatics]] consists of the class notes for our intensive Informatics course. | * [[This Is Your Brain On Informatics]] consists of the class notes for our intensive Informatics course. |
Revision as of 17:02, 3 January 2014
Welcome to the Pathology Education Instructional Resource (PEIR), a web teaching resource and informatics training grounds directed by Seung Park, MD and Peter Anderson, DVM, PhD. Please contact one of us directly if you have any interest in contributing and/or editing content.
PEIR Projects
- The PEIR Digital Library contains more than 30,000 curated teaching images, and is our flagship project.
- PEIR-VM is a compehensive teaching repository of whole slide images.
- IPLab is a comprehensive online course in classic pathology.
- This Is Your Brain On Informatics consists of the class notes for our intensive Informatics course.