Difference between revisions of "Cytologically Yours: Unknowns: 2013"
Line 13: | Line 13: | ||
==November== | ==November== | ||
The theme of this month is '''thyroid'''. | The theme of this month is '''thyroid'''. | ||
− | * [[Cytologically Yours: Unknowns: | + | * [[Cytologically Yours: Unknowns: 201311: Case 1|Case 1]] |
− | * [[Cytologically Yours: Unknowns: | + | * [[Cytologically Yours: Unknowns: 201311: Case 2|Case 2]] |
− | * [[Cytologically Yours: Unknowns: | + | * [[Cytologically Yours: Unknowns: 201311: Case 3|Case 3]] |
− | * [[Cytologically Yours: Unknowns: | + | * [[Cytologically Yours: Unknowns: 201311: Case 4|Case 4]] |
− | * [[Cytologically Yours: Unknowns: | + | * [[Cytologically Yours: Unknowns: 201311: Case 5|Case 5]] |
− | * [[Cytologically Yours: Unknowns: | + | * [[Cytologically Yours: Unknowns: 201311: Case 6|Case 6]] |
==December== | ==December== | ||
+ | The theme of this month is '''breast'''. | ||
+ | * [[Cytologically Yours: Unknowns: 201312: Case 1|Case 1]] | ||
+ | * [[Cytologically Yours: Unknowns: 201312: Case 2|Case 2]] | ||
+ | * [[Cytologically Yours: Unknowns: 201312: Case 3|Case 3]] | ||
+ | * [[Cytologically Yours: Unknowns: 201312: Case 4|Case 4]] | ||
+ | * [[Cytologically Yours: Unknowns: 201312: Case 5|Case 5]] | ||
{{Cytologically Yours}} | {{Cytologically Yours}} |
Revision as of 15:33, 10 January 2014
This is an index of all the Unknowns for 2013.
October
The theme of this month is respiratory.
November
The theme of this month is thyroid.
December
The theme of this month is breast.
|