Difference between revisions of "Cytologically Yours: Unknowns: 201311: Case 2"
(Created page with "==Clinical History== 48 year old male with a solid thyroid nodule on ultrasound. ==Cytology== <gallery heights="250px" widths="px"> CytologicallyYoursUnknowns201311-1-01.jpg ...") |
|||
Line 4: | Line 4: | ||
==Cytology== | ==Cytology== | ||
<gallery heights="250px" widths="px"> | <gallery heights="250px" widths="px"> | ||
− | CytologicallyYoursUnknowns201311- | + | CytologicallyYoursUnknowns201311-2-01.jpg |
− | CytologicallyYoursUnknowns201311- | + | CytologicallyYoursUnknowns201311-2-02.jpg |
</gallery> | </gallery> | ||
Line 15: | Line 15: | ||
* <spoiler text="What are the most common molecular associations with follicular neoplasms/ follicular carcinoma?"> | * <spoiler text="What are the most common molecular associations with follicular neoplasms/ follicular carcinoma?"> | ||
* Ras mutations in 48%. | * Ras mutations in 48%. | ||
− | * PAX8-PPAR gamma rearrangement in 36% | + | * PAX8-PPAR gamma rearrangement in 36%. |
</spoiler> | </spoiler> |
Revision as of 16:05, 10 January 2014
Clinical History
48 year old male with a solid thyroid nodule on ultrasound.
Cytology