Difference between revisions of "Cytologically Yours: Unknowns: 201311: Case 3"
(Created page with "==Clinical History== 32 year old male with a solid thyroid nodule on ultrasound. ==Cytology== <gallery heights="250px" widths="250px"> CytologicallyYoursUnknowns201311-2-01.j...") |
|||
Line 4: | Line 4: | ||
==Cytology== | ==Cytology== | ||
<gallery heights="250px" widths="250px"> | <gallery heights="250px" widths="250px"> | ||
− | CytologicallyYoursUnknowns201311- | + | CytologicallyYoursUnknowns201311-3-01.jpg |
− | CytologicallyYoursUnknowns201311- | + | CytologicallyYoursUnknowns201311-3-02.jpg |
− | CytologicallyYoursUnknowns201311- | + | CytologicallyYoursUnknowns201311-3-03.jpg |
</gallery> | </gallery> | ||
Line 12: | Line 12: | ||
===Resident Questions=== | ===Resident Questions=== | ||
* <spoiler text="Diagnosis?"> | * <spoiler text="Diagnosis?"> | ||
− | * | + | * Papillary carcinoma. </spoiler> |
* <spoiler text="What are the most common molecular associations?"> | * <spoiler text="What are the most common molecular associations?"> | ||
− | * | + | * Rearrangements of Ret proto-oncogene on Chromosome 10 (RET/PTC). |
− | * | + | * Point mutations of BRAF and RAS </spoiler> |
− | </spoiler> | + | * <spoiler text="What other entities of the thyroid may exhibit intranuclear pseudoinclusions?"> |
+ | *Medullary carcinoma. </spoiler> |
Revision as of 16:28, 10 January 2014
Clinical History
32 year old male with a solid thyroid nodule on ultrasound.