Difference between revisions of "Cytologically Yours: Unknowns: 201311: Case 2"
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Clinical History== | ==Clinical History== | ||
− | 48 year old male with a | + | 48 year old male with a 3.5 cm thyroid nodule on ultrasound. |
==Cytology== | ==Cytology== | ||
− | <gallery heights="250px" widths=" | + | <gallery heights="250px" widths="250px"> |
CytologicallyYoursUnknowns201311-2-01.jpg | CytologicallyYoursUnknowns201311-2-01.jpg | ||
CytologicallyYoursUnknowns201311-2-02.jpg | CytologicallyYoursUnknowns201311-2-02.jpg | ||
+ | CytologicallyYoursUnknowns201311-2-03.jpg | ||
</gallery> | </gallery> | ||
− | |||
===Resident Questions=== | ===Resident Questions=== | ||
* <spoiler text="Diagnosis?"> | * <spoiler text="Diagnosis?"> | ||
− | * Follicular neoplasm </spoiler | + | * Follicular neoplasm). </spoiler> |
− | * <spoiler text="What are the most common molecular associations | + | * <spoiler text="What are the most common molecular associations?"> |
− | * Ras | + | * Ras mutation in 49%. |
− | * PAX8-PPAR gamma | + | * PAX8-PPAR gamma rearrangements in 36%. |
+ | </spoiler> | ||
− | + | ==Cytologic Features== | |
+ | * Microfollicles and trabeculae | ||
+ | * Cellular crowding | ||
+ | * Cellular aspirate | ||
+ | * Little to absent colloid | ||
+ | * Monotony |
Latest revision as of 19:50, 10 January 2014
Clinical History
48 year old male with a 3.5 cm thyroid nodule on ultrasound.
Cytology
Resident Questions
Cytologic Features
- Microfollicles and trabeculae
- Cellular crowding
- Cellular aspirate
- Little to absent colloid
- Monotony