Difference between revisions of "Cytologically Yours: Unknowns: 201311: Case 4"
Line 23: | Line 23: | ||
* <spoiler text="What extracellular material may be associated with this neoplasm?"> | * <spoiler text="What extracellular material may be associated with this neoplasm?"> | ||
* Amyloid.</spoiler> | * Amyloid.</spoiler> | ||
+ | |||
+ | ==Cytologic Features== | ||
+ | *Variable cytology/histology | ||
+ | *Polygonal, spindled, plasmacytoid | ||
+ | *Intranuclear pseudoinclusions | ||
+ | *Usually uniform, but can have some pleomorphism | ||
+ | *There may be red cytoplasmic granules on DQ and the chromatin is often salt and pepper |
Revision as of 19:56, 10 January 2014
Clinical History[edit]
57 year old female with hypoechoic nodule on ultrasound.
Cytology[edit]
Resident Questions[edit]
Cytologic Features[edit]
- Variable cytology/histology
- Polygonal, spindled, plasmacytoid
- Intranuclear pseudoinclusions
- Usually uniform, but can have some pleomorphism
- There may be red cytoplasmic granules on DQ and the chromatin is often salt and pepper
The normal fibrinogen level is 184 to 412 mg/dL.