Difference between revisions of "Cytologically Yours: Unknowns: 201311: Case 4"
(Created page with "==Clinical History== 57 year old female with hypoechoic nodule on ultrasound. ==Cytology== <gallery heights="250px" widths="250px"> CytologicallyYoursUnknowns201311-3-01.jpg ...") |
(→Cytologic Features) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
==Cytology== | ==Cytology== | ||
<gallery heights="250px" widths="250px"> | <gallery heights="250px" widths="250px"> | ||
− | CytologicallyYoursUnknowns201311- | + | CytologicallyYoursUnknowns201311-4-01.jpg |
− | CytologicallyYoursUnknowns201311- | + | CytologicallyYoursUnknowns201311-4-02.jpg |
− | CytologicallyYoursUnknowns201311- | + | CytologicallyYoursUnknowns201311-4-03.jpg |
+ | CytologicallyYoursUnknowns201311-4-04.jpg | ||
+ | |||
</gallery> | </gallery> | ||
Line 21: | Line 23: | ||
* <spoiler text="What extracellular material may be associated with this neoplasm?"> | * <spoiler text="What extracellular material may be associated with this neoplasm?"> | ||
* Amyloid.</spoiler> | * Amyloid.</spoiler> | ||
+ | |||
+ | ==Cytologic Features== | ||
+ | *Variable cytology/histology | ||
+ | *Polygonal, spindled, plasmacytoid | ||
+ | *Intranuclear pseudoinclusions | ||
+ | *Usually uniform, but can have some pleomorphism | ||
+ | *There may be red cytoplasmic granules on DiffQuik and the chromatin is often salt and pepper |
Latest revision as of 21:27, 10 January 2014
Clinical History[edit]
57 year old female with hypoechoic nodule on ultrasound.
Cytology[edit]
Resident Questions[edit]
Cytologic Features[edit]
- Variable cytology/histology
- Polygonal, spindled, plasmacytoid
- Intranuclear pseudoinclusions
- Usually uniform, but can have some pleomorphism
- There may be red cytoplasmic granules on DiffQuik and the chromatin is often salt and pepper
The normal fibrinogen level is 184 to 412 mg/dL.