Difference between revisions of "Cytologically Yours: Unknowns: 201311: Case 4"
(→Cytologic Features) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
CytologicallyYoursUnknowns201311-4-03.jpg | CytologicallyYoursUnknowns201311-4-03.jpg | ||
CytologicallyYoursUnknowns201311-4-04.jpg | CytologicallyYoursUnknowns201311-4-04.jpg | ||
− | + | ||
− | |||
</gallery> | </gallery> | ||
Line 24: | Line 23: | ||
* <spoiler text="What extracellular material may be associated with this neoplasm?"> | * <spoiler text="What extracellular material may be associated with this neoplasm?"> | ||
* Amyloid.</spoiler> | * Amyloid.</spoiler> | ||
+ | |||
+ | ==Cytologic Features== | ||
+ | *Variable cytology/histology | ||
+ | *Polygonal, spindled, plasmacytoid | ||
+ | *Intranuclear pseudoinclusions | ||
+ | *Usually uniform, but can have some pleomorphism | ||
+ | *There may be red cytoplasmic granules on DiffQuik and the chromatin is often salt and pepper |
Latest revision as of 21:27, 10 January 2014
Clinical History[edit]
57 year old female with hypoechoic nodule on ultrasound.
Cytology[edit]
Resident Questions[edit]
Cytologic Features[edit]
- Variable cytology/histology
- Polygonal, spindled, plasmacytoid
- Intranuclear pseudoinclusions
- Usually uniform, but can have some pleomorphism
- There may be red cytoplasmic granules on DiffQuik and the chromatin is often salt and pepper
The normal fibrinogen level is 184 to 412 mg/dL.