Difference between revisions of "Cytologically Yours: Unknowns: 201401: Case 4"
Seung Park (talk | contribs) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | ==Clinical History== | ||
+ | 74 year old male with a pancreatic mass. | ||
+ | |||
==Cytology== | ==Cytology== | ||
<gallery heights="333px" widths="333px"> | <gallery heights="333px" widths="333px"> | ||
Line 10: | Line 13: | ||
===Resident Questions=== | ===Resident Questions=== | ||
− | * <spoiler text="Diagnosis?"> | + | * <spoiler text="Diagnosis?">__NOGLOSSARY__ |
* Lymphoma | * Lymphoma | ||
** Occurs in elderly | ** Occurs in elderly | ||
Line 18: | Line 21: | ||
** Secondary involvement of the pancreas by lymphoma has been reported to occur in 5-30% of all lymphomas. | ** Secondary involvement of the pancreas by lymphoma has been reported to occur in 5-30% of all lymphomas. | ||
</spoiler> | </spoiler> | ||
− | |||
* <spoiler text="What are some of the cytologic features that lead you to the diagnosis?"> | * <spoiler text="What are some of the cytologic features that lead you to the diagnosis?"> | ||
* Cellular specimen | * Cellular specimen | ||
Line 29: | Line 31: | ||
* Rare tissue fragments | * Rare tissue fragments | ||
</spoiler> | </spoiler> | ||
− | + | * <spoiler text="Differential diagnosis?">__NOGLOSSARY__ | |
− | * <spoiler text="Differential diagnosis?"> | ||
* Pancreatic neuroendocrine tumor | * Pancreatic neuroendocrine tumor | ||
** Uniform, small/medium sized, round, plasmacytoid cells | ** Uniform, small/medium sized, round, plasmacytoid cells | ||
Line 50: | Line 51: | ||
* Flow cytometry is helpful when lymphoma is suspected | * Flow cytometry is helpful when lymphoma is suspected | ||
</spoiler> | </spoiler> | ||
− | |||
<div class="usermessage mw-customtoggle-diagnosis" style="cursor:pointer">Click here to toggle the Additional Images.</div> | <div class="usermessage mw-customtoggle-diagnosis" style="cursor:pointer">Click here to toggle the Additional Images.</div> | ||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-diagnosis"> | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-diagnosis"> | ||
Line 57: | Line 57: | ||
==Additional Images== | ==Additional Images== | ||
<gallery heights="500px" widths="500px"> | <gallery heights="500px" widths="500px"> | ||
− | CytologicallyYoursUnknowns201401-04-07. | + | CytologicallyYoursUnknowns201401-04-07.jpg |
− | CytologicallyYoursUnknowns201401-04-08. | + | CytologicallyYoursUnknowns201401-04-08.jpg |
− | CytologicallyYoursUnknowns201401-04-09. | + | CytologicallyYoursUnknowns201401-04-09.jpg |
− | CytologicallyYoursUnknowns201401-04-10. | + | CytologicallyYoursUnknowns201401-04-10.jpg |
</gallery> | </gallery> | ||
+ | |||
+ | </div> | ||
+ | </div> | ||
{{Cytologically Yours}} | {{Cytologically Yours}} | ||
+ | |||
+ | [[Category:Unknowns]] |
Latest revision as of 20:10, 16 January 2014
Clinical History
74 year old male with a pancreatic mass.
Cytology
Resident Questions
|