Difference between revisions of "This Is Your Brain On Informatics"
(29 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | == This Is Your Brain On | + | == Introduction == |
− | + | [[File:This Is Your Brain On Infomatics 03182014 Seung.jpg|thumb|250px|[https://services.medicine.uab.edu/facultyDirectory/FacultyData.asp?s_lname=Park&s_keyword=&s_fname=Seung&FacultyTypeID=&s_Department_Name=&s_ResearchTitle=&FID=61255 Seung Park, MD] Teaching]] | |
− | + | This class is an amazing course taught by [https://services.medicine.uab.edu/facultyDirectory/FacultyData.asp?s_lname=Park&s_keyword=&s_fname=Seung&FacultyTypeID=&s_Department_Name=&s_ResearchTitle=&FID=61255 Seung Park, MD] that gives an excellent background in many of the approaches used to handle "big data" from an informatics stand point (the only way to do it). This wiki has been developed as a general accessory to the course, including content that was taught in the class and content that might be useful for the final project. | |
+ | However, this wiki is not just for the class. It contains much of the basic information of programming to help someone beginning their journey in programming or to serve as a resource along the way. | ||
+ | |||
+ | Below are several pages with content from the class and content that may be useful when continuing on from the class | ||
+ | |||
+ | *[[This Is Your Brain On Informatics: Linux|Linux]] | ||
+ | *[[This Is Your Brain On Informatics: NGINX|NGINX]] | ||
+ | *[[This Is Your Brain On Informatics: PHP-FPM|PHP-FPM]] | ||
+ | *[[This Is Your Brain On Informatics: MariaDB|MariaDB]] | ||
*[[This Is Your Brain On Informatics: Pico|Pico]] | *[[This Is Your Brain On Informatics: Pico|Pico]] | ||
− | *[[This Is Your Brain On Informatics: | + | *[[This Is Your Brain On Informatics: Code Examples|Code Examples]] |
+ | |||
+ | == Previous Classes == | ||
+ | This class has attracted a wide array of students at its inception starting out as a class designed for anyone that is interested in acquiring a foundation in programming. Take a look [[This Is Your Brain On Informatics: Previous Classes|here]] to see some of the previous classes and who all they consisted of. | ||
+ | |||
+ | == Programming Resources == | ||
+ | While this page is a great resource for programming information, there are many others. Below are some valuable sites for learning to program. | ||
+ | * [http://www.w3schools.com/ w3schools] | ||
+ | * [http://www.bentobox.io/index.html bento] | ||
+ | * [http://www.tutorialspoint.com/ Tutorials Point] | ||
+ | * [http://www.codecademy.com/ Code Academy] | ||
− | |||
− | + | {{Template:This Is Your Brain On Informatics}} | |
− | This | ||
− | + | [[Category:This Is Your Brain On Informatics]] |
Latest revision as of 00:39, 27 March 2014
Introduction
This class is an amazing course taught by Seung Park, MD that gives an excellent background in many of the approaches used to handle "big data" from an informatics stand point (the only way to do it). This wiki has been developed as a general accessory to the course, including content that was taught in the class and content that might be useful for the final project.
However, this wiki is not just for the class. It contains much of the basic information of programming to help someone beginning their journey in programming or to serve as a resource along the way.
Below are several pages with content from the class and content that may be useful when continuing on from the class
Previous Classes
This class has attracted a wide array of students at its inception starting out as a class designed for anyone that is interested in acquiring a foundation in programming. Take a look here to see some of the previous classes and who all they consisted of.
Programming Resources
While this page is a great resource for programming information, there are many others. Below are some valuable sites for learning to program.
|