Difference between revisions of "IPLab:Lab 7:Fibroadenoma"
Seung Park (talk | contribs) (→Journal Articles) |
Seung Park (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
File:IPLab7Fibroadenoma7.jpg|This is a higher magnification of fibroadenoma showing irregularly shaped ducts lined by two layers of cells as previously described. | File:IPLab7Fibroadenoma7.jpg|This is a higher magnification of fibroadenoma showing irregularly shaped ducts lined by two layers of cells as previously described. | ||
</gallery> | </gallery> | ||
+ | |||
+ | == Virtual Microscopy == | ||
+ | <peir-vm>IPLab7Fibroadenoma</peir-vm> | ||
== Study Questions == | == Study Questions == | ||
Line 28: | Line 31: | ||
=== Images === | === Images === | ||
− | + | * [{{SERVER}}/library/index.php?/tags/2147-fibroadenoma PEIR Digital Library: Fibroadenoma Images] | |
== Related IPLab Cases == | == Related IPLab Cases == | ||
− | + | * [[IPLab:Lab 7:IDC|Lab 7: Breast: Infiltrating Ductal Carcinoma]] | |
{{IPLab 7}} | {{IPLab 7}} | ||
[[Category: IPLab:Lab 7]] | [[Category: IPLab:Lab 7]] |
Latest revision as of 16:22, 3 January 2014
Contents
Clinical Summary
Four months prior to admission, this 25-year-old female became aware of a lump beneath the areola of her right breast. Physical examination confirmed the presence of an approximately 3 cm movable, rubbery mass. An aspiration was attempted but did not yield any fluid or cells. At the time of surgical exploration, a well-circumscribed mass was identified and removed.
Images
This is a high magnification of the fibroadenoma showing the dense stroma of the tumor surrounding the irregularly shaped duct. The ducts are lined by two cell layers, one of cuboidal, two columnar cells (inner layer) and an outer layer of flattened cells with hyperchromatic nuclei (myoepithelial cells).
Virtual Microscopy
Study Questions
Additional Resources
Reference
Journal Articles
- Yilmaz E, Sal S, Lebe B. Differentiation of phyllodes tumors versus fibroadenomas. Acta Radiol 2002 Jan;43(1):34-9.
- Hogge JP, De Paredes ES, Magnant CM, Lage J. Imaging and management of breast masses during pregnancy and lactation. Breast J 1999 Jul;5(4):272-283.