Difference between revisions of "Cytologically Yours: Unknowns: 201401: Case 1"
Seung Park (talk | contribs) |
Seung Park (talk | contribs) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | ==Clinical History== | ||
+ | 72 year old female with jaundice and a pancreatic mass. | ||
==Cytology== | ==Cytology== | ||
Line 11: | Line 13: | ||
===Resident Questions=== | ===Resident Questions=== | ||
− | * <spoiler text="Diagnosis?"> | + | * <spoiler text="Diagnosis?">__NOGLOSSARY__ |
* Adenocarcinoma | * Adenocarcinoma | ||
** Most common malignant tumor of the pancreas | ** Most common malignant tumor of the pancreas | ||
** Accounts for approximately 85% of all pancreatic tumors | ** Accounts for approximately 85% of all pancreatic tumors | ||
** Patients are commonly women in the 6th and 7th decades of life | ** Patients are commonly women in the 6th and 7th decades of life | ||
− | ** Prognosis is poor 90% of patients die within a year of diagnosis | + | ** Prognosis is poor |
+ | *** 90% of patients die within a year of diagnosis | ||
** Association with cigarette smoking, high fat diet, and diabetes mellitus | ** Association with cigarette smoking, high fat diet, and diabetes mellitus | ||
** Triad of weight loss, pain, and jaundice | ** Triad of weight loss, pain, and jaundice | ||
Line 22: | Line 25: | ||
** Can obstruct the biliary or pancreatic ducts which can cause a double duct sign on imaging and can also cause painless jaundice | ** Can obstruct the biliary or pancreatic ducts which can cause a double duct sign on imaging and can also cause painless jaundice | ||
</spoiler> | </spoiler> | ||
− | * <spoiler text="What are some of the cytologic features that lead you to the diagnosis?"> | + | * <spoiler text="What are some of the cytologic features that lead you to the diagnosis?">__NOGLOSSARY__ |
* Cellular specimen | * Cellular specimen | ||
* Predominantly ductal type cells and sparse/absent acinar cells | * Predominantly ductal type cells and sparse/absent acinar cells | ||
Line 32: | Line 35: | ||
* Drunken honeycomb | * Drunken honeycomb | ||
</spoiler> | </spoiler> | ||
− | * <spoiler text="Differential diagnosis?"> | + | * <spoiler text="Differential diagnosis?">__NOGLOSSARY__ |
* Chronic pancreatitis | * Chronic pancreatitis | ||
** Occurs in 4th and 5th decades | ** Occurs in 4th and 5th decades | ||
Line 56: | Line 59: | ||
{{Cytologically Yours}} | {{Cytologically Yours}} | ||
+ | |||
+ | [[Category:Unknowns]] |
Latest revision as of 20:14, 16 January 2014
Clinical History
72 year old female with jaundice and a pancreatic mass.
Cytology
Resident Questions
|