Difference between revisions of "IPLab:Lab 9:RMSF"
Seung Park (talk | contribs) (Created page with "== Images == <gallery heights="250px" widths="250px"> File:IPLab9RMSF1.jpg|This is a low-power photomicrograph of the skin biopsy. Note areas of hemorrhage (arrow) in the derm...") |
Seung Park (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | == Clinical Summary == | ||
+ | This 9-year-old child was admitted with headache, fever, and a morbilliform rash on the arms and legs. There was a history of a tick being removed from her back. By the time a biopsy was performed, the rash had become petechial. Antibiotics were given and the child recovered within one week. | ||
+ | |||
+ | == Biopsy Findings == | ||
+ | A skin biopsy of this patient's lesion was stained with hematoxylin and eosin. A different section was also stained with an immunoperoxidase technique using antibody against Rickettsia rickettsii. Organisms were demonstrated in the endothelial cells. | ||
+ | |||
== Images == | == Images == | ||
<gallery heights="250px" widths="250px"> | <gallery heights="250px" widths="250px"> |
Revision as of 14:36, 21 August 2013
Clinical Summary[edit]
This 9-year-old child was admitted with headache, fever, and a morbilliform rash on the arms and legs. There was a history of a tick being removed from her back. By the time a biopsy was performed, the rash had become petechial. Antibiotics were given and the child recovered within one week.
Biopsy Findings[edit]
A skin biopsy of this patient's lesion was stained with hematoxylin and eosin. A different section was also stained with an immunoperoxidase technique using antibody against Rickettsia rickettsii. Organisms were demonstrated in the endothelial cells.
Images[edit]
|
Morbilliform means measles-like.
A thrombus is a solid mass resulting from the aggregation of blood constituents within the vascular system.